Clonlara NS Records - Register of Infants
Discover your Clonlara ancestors from the turn of the 20th century. The documents below are official Register of Infants of Clonlara National School from the late 1800s to the early 1900s.
Note:
- These records have been transcribed from the originals as recorded by the school at the time. No Responsibility can be taken by Clonlara Heritage Group for any errors or omissions on the original documents
- Records are incomplete and some years are not available
- Records may have different spellings of the sme names and places e.g Errina/Erinagh
- A question mark (?) indicates that information is missing or cannot be read
- Dates on original documents may not fully correspond with information therein
- We are only permitted to provide records that are older than 100 years.
These records provide a fascinating insight to the school system from this era. They capture details such as the subjects your ancestors were taught, their attendance record, how old they were and the occupation of their parents.
Register of Infants 1892 – 1896
Date of entrance | Register Number | Pupil Name | Age last birthday | Religious Denomination | Residence | Parent’s Occupation |
Sept 25th | 543 | Walsh Michael | 5 | RC | Deerpark | Orphan |
Oct 6th | 545 | Shea James (Jmaes) | 5 | RC | Erinagh | Farmer |
Oct 11th | 546 | Shea James (Tom) | 4 | RC | Erinagh | Labourer |
Jan 9th 1893 | 547 | Burke Michael | 5 | RC | Clouncorhee | Farmer |
Apr 4th | 550 | Sheedy William | 5 | RC | Aughboy | Farmer |
Apr 10th | 551 | Nihill George | 5 | RC | Coolastike | Labourer |
Apr 24th | 552 | Cross Thomas | 6 | RC | Derryfadda | Farmer |
Apr 25th | 553 | McDonnell Pat | 5 | RC | Derryfadda | Farmer |
May 1st | 554 | Stritch Michael | 4 | RC | Clonlara | Farmer |
May 3rd | 555 | Morrissey Pat | 5 | RC | Aughboy | Farmer |
May 8th | 556 | Quinn Thomas | 4 | RC | Clonlara | Stone Cutter |
May 14th | 557 | Keane Robert | 5 | RC | Monaskeha | Lock keeper |
May18th | 558 | Enright Thomas | 4 | RC | Springfield | Farmer |
May 29th | 559 | Freeman Pat | 6 | RC | Gillogue | Labourer |
June 4th | 535 | Herbert James | 5 | RC | Deerpark | Farmer |
June 12th | 536 | Ryan Michael | 4 | RC | Deerpark | Farmer |
June 19th | 560 | Hickey Mat | 5 | RC | Knockbrack | Farmer |
June 19th | 561 | Hickey Pat | 4 | RC | Knockbrack | Farmer |
July 3rd | 562 | Byrom John | 4 | RC | Knockbrack | Farmer |
July 3rd | 563 | Hamilton John | 3 | RC | Clonlara | Farmer |
Sept 4th | 537 | Whyte George | 5 | RC | Coolastike | Labourer |
Sept 4th | 564 | Lane Michael | 5 | RC | Shravokee | Farmer |
Nov 7th | 569 | Mulcahy George | 5 | RC | Waterpark | Coachman |
March 26th 1894 | 570 | Spaight David | 6 | RC | Derryfadda | Farmer |
Apr 3rd | 571 | Sheedy John | 5 | RC | Clonlara | Smith |
May 1st | 573 | Spaight Pat | 5 | RC | Derryfadda | Farmer |
Sept 10th | 576 | O’Brien Pat | 5 | RC | Deerpark | Labourer |
Sept 25th | 577 | Hayes John | 4 | RC | Leitrim | Farmer |
Jan 9th 1895 | 582 | McCabe Frances | 3 | RC | Clonlara | Policeman |
Apr 22nd | 583 | Hickey Michael | 3 | RC | Coolastike | Farmer |
May 14th | 585 | Burke Michael | 4 | RC | Aughboy | Farmer |
June 2nd | 586 | Sheedy Pat | 4 | RC | Aughboy | Farmer |
June 12th | 587 | Kitson Martin | 4 | RC | Blackwater | Steward |
July 22nd | 588 | Walsh John | 6 | RC | Gilogue | Labourer |
Aug 26th | 589 | Monaghan Michael | 5 | RC | Derryfadda | Farmer |
Sept 9th | 590 | Hannan Michael | 5 | RC | Coolderry | Farmer |
Dec 10th | 594 | Burke Pat | 4 | RC | Clonlara | Sargeant |
18th Feb 1896 | 595 | Shea John | 4 | RC | Erinagh | Labourer |
9th March | 596 | Hamilton James | 3 | RC | Clonlara | Farmer |
17th April | 597 | Reddan Denis | 4 | RC | Clonlara | Gardener |
4th May | 598 | Ryan Pat | 5 | RC | Aherina | Farmer |
18th May | 599 | Ryan Martin | 4 | RC | Dromintobin | Farmer |
18th May | 600 | Enright Michael | 5 | RC | Springfield | Farmer |
20th May | 601 | Carroll John | 6 | RC | Rosmadda | Herdsman |
20th July | 603 | Burke John | 4 | Rc | Snipe Lodge | Labourer |
Register of Infants 1915 – 1920
Date of entrance | Register Number | Pupil Name | Age last birthday | Religious Denomination | Residence | Parent’s Occupation |
Oct 7th 1915 | 853 | Craughwell Martin | 6 | RC | Doonass | Farmer |
Oc 12th 1915 | 884 | Conlon Patrick | 4 | RC | Kildooras | Farmer |
Oct 12th 1915 | 885 | Conlon Michael | 3 | RC | Kildooras | Farmer |
March 15th 1916 | 886 | O’Gorman John P | 4 | RC | Kildooras | Farmer |
May 5th 1916 | 887 | Bourke Martin | 5 | RC | Erinagh | Farmer |
May 24th 1916 | 888 | Walsh John | 5 | RC | Canal Bridge | Farmer |
Sept 6th 1916 | 889 | Browne Edward | 4 | RC | Springfield | Farmer |
Sept 9th 1916 | 890 | Moloney John | 5 | RC | Lisduff | Farmer |
Sept 16th 1916 | 891 | McNally John | 4 | RC | Gillogue | Farmer |
Sept 24th 1916 | 892 | Ryan Christie | 4 | RC | Clonlara | Labourer |
Feb 28th 1916 | 893 | Moloney Martin | 4 | RC | Clonlara | Carpenter |
March 23rd 1916 | 894 | Michael J Teefy | 4 | RC | Clonlara | Labourer |
April 10th 1916 | 895 | Kearney Stephen | 4 | RC | Clonlara | Labourer |
May 15th 1916 | 896 | McCormak Thomasl | 4 | RC | Springfield | Farmer |
May 22nd 1916 | 897 | Crowe Patrick | 5 | RC | Coolderry | Farmer |
May 29th 1916 | 899 | Conlon John J | 4 | RC | Kildooras | Farmer |
Jne 12th 1916 | 900 | Sheridan John | 4 | RC | Doonass | Labourer |
June 19th 1916 | 901 | Sheedy Michael | 6 | RC | Aughboy | Labourer |
July 4th1916 | 903 | Tuohy Christie | 4 | RC | Cappavilla | Orphan |
July 4th 1916 | 904 | McNally Tom | 4 | RC | Cappavilla | Labourer |
Sept 20th 1916 | 905 | Murphy Ned | 4 | RC | Cappavilla | Labourer |
Sept 25th 1916 | 906 | Ryan James (James) | 5 | RC | Clonlara | Labourer |
Oct 3rd 1916 | 907 | O’Connell John | 7 | RC | Dromintobin | Clerk |
Oct 4th 1916 | 908 | Sheedy John | 4 | RC | Clonlara | Labourer |
Oct 16th 1916 | 909 | Malone James | 5 | RC | Shravokee | Farmer |
Jan 16 1917 | 909 | Malone James | 5 | RC | Shravokee | Farmer |
Jan 22nd 1917 | 910 | Ryan Joe | 8 | RC | Kilmore | Labourer |
Jan 22nd 1917 | 911 | Ryan George | 7 | RC | Kilmore | Labourer |
April 25th 1917 | 912 | O’Gorman Michael | 4 | RC | Snipe Lodge | Farmer |
April 24th 1917 | 913 | McEvoy Simon | 5 | RC | Monaskeha | Lock-keeper |
April 24th 1917 | 914 | McEvoyPat | 4 | RC | Monaskeha | Lock-keeper |
May 9th 1917 | 922 | Ryan Joseph | 5 | RC | Kilmore | Labourer |
May 9th 1917 | 917 | McNamara Christ | 5 | RC | Bellisle | Labourer |
May 9th 1917 | 918 | Boes Michael | 5 | RC | Coolastigue | Labourer |
May 9th 1917 | 919 | Myers James | 5 | RC | Bellisle | Labourer |
May 9th 1917 | 920 | Corry Peter | 4 | RC | Oakfield | Labourer |
Apr 29th 1918 | 928 | O’Connell Michael | 5 | RC | Aherina | Farmer |
April 30th 1918 | 933 | Conlon Andrew | 5 | RC | Kildooras | Farmer |
May 6th 1918 | 930 | Moloney Michael | 5 | RC | Currakicale | Farmer |
May 6th 1918 | 934 | Wall James | 6 | RC | Coolderry | Farmer |
May 14th 1918 | 935 | McCormack John | 4 | RC | Springfield | Farmer |
May 27th 1918 | 925 | Mulqueen Pat | 5 | RC | Erinagh | Labourer |
June 24th 1918 | 936 | Ryan John | 5 | RC | Kildooras | Labourer |
Jan 13th 1919 | 923 | Madden Christ | 8 | RC | Erinagh | Labourer |
Jan 13th 1919 | 924 | Madden Pat | 7 | RC | Erinagh | Labourer |
Jan 16th 1919 | 937 | Kearney Joseph | 4 | RC | Monaskeha | Labourer |
April 24th 1919 | 939 | McCormack John | 6 | RC | Springfield | Farmer |
April 19th 1919 | 940 | Toomey Thomas | 4 | RC | Clonlara | Smith |
May 6th 1919 | 941 | Noonan Michael | 5 | RC | Bellisle | Labourer |
May 26th 1919 | 942 | Hickey John | 7 | RC | Ballyda | Farmer |
Jan 18th 1920 | 943 | Hastings Francis | 5 | RC | Canal Bridge | Labourer |
March 5th 1920 | 944 | Corry Joe | 4 | RC | Dromintobin | Farmer |
Sept 22nd 1920 | 946 | Cuneen Pat | 5 | RC | Toureen | Farmer |
May 11th 1920 | 947 | o’Connell William | 5 | RC | Oakfield | Farmer |
June 11th 1920 | 949 | King Alph | 5 | EC | Clonlara | Labourer |
July 5th 1920 | 950 | Hyland Willie | 7 | RC | Bellisle | Labourer |
Auguast 24th 1920 | 952 | Noonan Martin | 5 | RC | Bellisle | Labourer |
Nov 12th 1920 | 953 | Moloney Willie | 4 | RC | Clonlara |
No Comments
Add a comment about this page