Discover your Clonlara ancestors from the turn of the 20th century. The documents below are official school records of Clonlara National School from the late 1800s to the early 1900s.
Note:
- These records have been transcribed from the originals as recorded by the school at the time. No Responsibility can be taken by Clonlara Heritage Group for any errors or omissions on the original documents
- Records are incomplete and some years are not available
- Records may have different spellings of the sme names and places e.g Errina/Erinagh
- A question mark (?) indicates that information is missing or cannot be read
- Dates on original documents may not fully correspond with information therein
- We are only permitted to provide records that are older than 100 years.
These records provide a fascinating insight to the school system from this era. They capture details such as the subjects your ancestors were taught, their attendance record, how old they were and the occupation of their parents.
School Records 1911 – 1923
Date of entrance | Register Number | Pupil Name | Age last birthday | Religious Denomination | Residence | Parent’s Occupation | Transferred From | Pupil Struck off |
Jan 14th 1911 | 750 | Hickey Michael | 9 | RC | Earlhill | Farmer | Transferred from Infant Roll | 04.05.12 |
Jan 18th 1911 | 738 | Hastings Michael | 8 | RC | Canal Bridge | Gardener | Transferred from Infant Roll | 27.01.12 |
July 3rd 1911 | 799 | Ryan Joe | 8 | RC | Aherina | Farmer | Transferred from Infant Roll | 04.01.19 |
July 3rd 1911 | 808 | Crowe James | 7 | RC | Coolderry | Farmer | Transferred from Infant Roll | 25.08.17 |
July 3rd 1911 | 811 | Cunningham Pat | 8 | RC | Doonass | Labourer | Transferred from Infant Roll | 22.08.14 |
July 3rd 1911 | 752 | Hastings James | 8 | RC | Canal Bridge | Gardener | Transferred from Infant Roll | 01.02.13 |
July 3rd 1911 | 821 | McNally Pat | 7 | RC | Cappavilla | Labourer | Transferred from Infant Roll | 16.09.16 |
July 3rd 1911 | 815 | Boes George | 6 | RC | Coolastike | Labourer | Transferred from Infant Roll | 16.03.18 |
July 3rd 1911 | 807 | Walsh Phil | 7 | RC | Canal Bridge | Farmer | Transferred from Infant Roll | 27.03.15 |
July 3rd 1911 | 833 | Murphy Pat | 6 | RC | Cappavilla | Labourer | Transferred from Infant Roll | 09.02.18 |
Sept 5th 1911 | 845 | Ryan John | 11 | RC | Canal Bridge | Labourer | Glen Ns Clare 4th Class | 01.12.13 |
Dec 2nd 1911 | 835 | Toomey Denis | 6 | RC | Clonlara | Smith | Transferred from Infant Roll | 19.05.18 |
Dec 2nd 1911 | 836 | Whelan Tom | 6 | RC | |Oakfield | Tailor | Transferred from Infant Roll | 05.09.14 |
Feb 24th 1912 | 820 | Madden Pat | 7 | RC | Shravokee | Farmer | Transferred from Infant Roll | |
Feb 24th 1912 | 814 | Purtill Christie | 7 | RC | Clonlara | Carpenter | Transferred from Infant Roll | 11.09.15 |
March 5th 1912 | 822 | Ryan Martin | 8 | RC | Canal Bridge | Farmer | Transferred from Infant Roll | 25.09.15 |
March 6th 1912 | 849 | Kinsella A.Bertha | 8 | RC | Oakfield | Gardener | Model School Limerick | 23.03.12 |
March 18th 1912 | 850 | Hannan Michael | 7 | RC | Coolderry | Farmer | Transferred from Infant Roll | 18.09.15 |
March 20th 1912 | 834 | Spaight Daniel | 7 | RC | Derryfadda | Farmer | Transferred from Infant Roll | 01.06.18 |
March 23rd 1912 | 842 | Hickey Michael (John) | 7 | RC | Ballyda | Farmer | Transferred from Infant Roll | |
April 1st 1912 | 839 | Walsh Michael | 7 | RC | Canal Bridge | Farmer | Transferred from Infant Roll | 10.06.16 |
April 1st 1912 | 831 | Myers Pat | 7 | RC | Bellisle | Fisherman | Transferred from Infant Roll | 25.08.17 |
April 15th 1912 | 851 | Moloney John | 7 | RC | Clonlara | Carpenter | Transferred from Infant Roll | |
July 1st 1912 | 843 | Flannery Michael | 7 | RC | Coolastike | Labourer | Transferred from Infant Roll | 33.07.17 |
Nov 26th 1912 | 750 | Hickey Michael | 9 | RC | Ballyda | Farmer | Transferred from Infant Roll | 06.06.15 |
April 1st 1913 | 838 | Browne Richard | 7 | EC | Canal Bridge | Farmer | Transferred from Infant Roll | |
April 1st 1913 | 847 | Hannan James F | 7 | RC | Coolderry | Farmer | Transferred from Infant Roll | |
April 1st 1913 | 825 | Cunningham William | 6 | RC | Doonass | Coachman | Transferred from Infant Roll | 22.08.14 |
April 1st 1913 | 862 | Burke Edmund | 7 | RC | Yardfield | Farmer | Transferred from Infant Roll | |
July 1st 1913 | 840 | Clancy Pat | 6 | RC | Earlhill | Farmer | Transferred from Infant Roll | 22.06.18 |
July 1st 1913 | 841 | Hickey Denis | 7 | RC | Ballyda | Farmer | Transferred from Infant Roll | |
July 1st 1913 | 856 | Malone Pat | 6 | RC | Shravokee | Farmer | Transferred from Infant Roll | |
July 1st 1913 | 858 | O’Meara Edmund | 7 | RC | Erinagh | Farmer | Transferred from Infant Roll | |
July 1st 1913 | 860 | McLoughlin Michael | 6 | RC | Canal Bridge | Farmer | Transferred from Infant Roll | 09.02.18 |
July 1st 1913 | 866 | McNamara Thomas | 7 | RC | Doonass | Farmer | Transferred from Infant Roll | 07.06.19 |
July 1st 1913 | 823 | Dineen Michael | 7 | RC | Earl Hill | Farmer | Transferred from Infant Roll | 22.06.18 |
July 1st 1913 | 819 | Hastings Peter | 8 | RC | Canal Bridge | Farmer | Transferred from Infant Roll | 06.04.16 |
May 11th 1914 | 875 | Barry James | 12 | RC | Blackwater | Gardener | Parteen Clare 3rd Class | 03.10.14 |
July 1st 1914 | 857 | Corry James | 7 | RC | Oakfield | Farmer | Transferred from Infant Roll | 21.09.24 |
July 1st 1914 | 829 | Crowe Michael | 7 | RC | Coolderry | Farmer | Transferred from Infant Roll | 05.07.19 |
July 1st 1914 | 857 | Clancy Dan | 6 | RC | Earl Hill | Farmer | Transferred from Infant Roll | |
July 1st 1914 | 848 | Murphy John | 7 | RC | Cappavilla | Labourer | Transferred from Infant Roll | |
July 1st 1914 | 859 | Burke John | 7 | RC | Erinagh | Farmer | Transferred from Infant Roll | |
July 1st 1914 | 844 | McNally Dan | 8 | RC | Cappavilla | Labourer | Transferred from Infant Roll | 01.06.18 |
Sept 25th 1914 | 880 | Craughwell Laurence | 8 | RC | Doonass | Coachman | Never at N School | 31.03.15 |
Sept 29th 1914 | 881 | Moloney Pat | 7 | RC | Clonlara | Carpenter | Transferred from Infant Roll | 28.11.14 |
Sept 29th 1914 | 882 | Campbell Michael | 7 | RC | Coolderry | Farmer | Transferred from Infant Roll | |
Sept 29th 1914 | 883 | Mahon James | 8 | RC | Blackwater | Farmer | Parteen Clare 1st class | 03.10.14 |
Sept 29th 1914 | 884 | Cahill William | 8 | RC | Firhill | Labourer | Parteen Clare 2nd class | 03.10.14 |
Jan 1st 1915 | 868 | Browne Pat | 7 | RC | Springfield | Farmer | Transferred from Infant Roll | |
Jan 24th 1915 | 863 | Ryan Mat | 7 | RC | Shravokee | Farmer | Transferred from Infant Roll | 25.03.22 |
Jan 24th 1915 | 871 | Sheedy Christy | 7 | RC | Aughboy | Farmer | Transferred from Infant Roll | 12.06.21 |
July 1st 1915 | 853 | Boes Timothy | 7 | RC | Coolastike | Labourer | Transferred from Infant Roll | 07.06.19 |
July 1st 1915 | 857 | Burke Willie | 7 | RC | Yardfield | Farmer | Transferred from Infant Roll | 15.03.25 |
July 1st 1915 | 869 | Hayes Francis | 7 | RC | Orphan | Orphan | Transferred from Infant Roll | |
July 1st 1915 | 870 | O’Connor Thomas | 6 | RC | Oakfield | Labourer | Transferred from Infant Roll | |
July 1st 1916 | 866 | O’Connell Pat | 7 | RC | Aherina | Farmer | Transferredfrom Infant Roll | 14.04.23 |
July 1st 1916 | 887 | Burke Martin | 6 | RC | Erinagh | Farmer | Transferredfrom Infant Roll | 06.06.25 |
July 1st 1916 | 880 | Moloney John | 6 | RC | Lisduff | Farmer | Transferredfrom Infant Roll | 26.06.25 |
July 1st 1916 | 862 | Murphy Michael | 7 | RC | Cappavilla | Labourer | Transferredfrom Infant Roll | 21.09.24 |
July 1st 1916 | 855 | Dineen John | 8 | RC | Earl Hill | Farmer | Transferredfrom Infant Roll | |
May15th 1916 | 898 | McCormack JJ | 8 | RC | Springfield | Farmer | Clonlara F Clare1st Class | |
June 16th 1916 | 902 | O’Kelly ML Patrick | 12 | RC | Rosmadda | Labourer | Tevroe Limerick 1st Class | 26.08.16 |
July 1st 1916 | 886 | O’Gorman P John | 6 | RC | Snipe Lodge | Farmer | Transferred from Infant Roll | 21.05.21 |
April 25th 1917 | 915 | McCauliff John | 8 | RC | Oldchapel | Labourer | Never at a NL School | 29.03.19 |
April 25th 1917 | 916 | McEvoy John | 8 | RC | Monaskeha | Lock-keeper | Transferred from Infant Roll | 10.05.23 |
April 30th 1917 | 921 | Myers Stephen | 8 | RC | Bellisle | Labourer | Transferred from Infant Roll | 23.02.24 |
July 1st 1917 | 874 | Toomey John J | 6 | RC | Clonlara | Smith | Transferred from Infant Roll | 26.06.25 |
July 1st 1917 | 877 | Whelan Edward | 8 | Oakfield | Taylor | Transferred from Infant Roll | 30.06.21 | |
July 1st 1917 | 878 | Whelan John | 7 | RC | Oakfield | Taylor | Transferred from Infant Roll | 30.06.21 |
July 1st 1917 | 886 | Conlon Patrick | 6.6 | RC | Kildooras | Farmer | Transferred from Infant Roll | 22.10.23 |
July 1st 1917 | 864 | Dillon John | 8 | RC | Derryisland | Farmer | Transferred from Infant Roll | 21.09.24 |
July 1st 1917 | 872 | Noonan James | 7 | RC | Bellisle | Labourer | Transferred from Infant Roll | 17.09.21 |
Sept 1st 1917 | 907 | O’Connell John | 8 | RC | Dromintobin | Labourer | Never at a NL School | 31.03.22 |
July 1st 1919 | 889 | Browne Ned | 7 | RC | Springfield | Farmer | Transferred from Infants Roll | 18.05.26 |
July 1st 1919 | 890 | Teefy Michael | 7 | RC | Clonlara | Labourer | Transferred from Infants Roll | 10.04.27 |
July 1st 1919 | 893 | Moloney Martin | 7 | RC | Clonlara | Carpenter | Transferred from Infants Roll | 05.09.26 |
July 1st 1919 | 909 | Malone James | 7 | RC | Shravokee | Farmer | Transferred from Infants Roll | 31.03.21 |
July 1st 1919 | 906 | McNally Tom | 7 | RC | Cappavilla | Labourer | Transferred from Infants Roll | 16.06.23 |
July 1st 1919 | 919 | Myers James | 8 | RC | Bellisle | Fisherman | Transferred from Infants Roll | 04.04.25 |
July 1st 1920 | 879 | Conlon J.J. | 7 | RC | Kildooras | Farmer | Transferred from Infants Roll | 16.03.29 |
July 1st 1920 | 928 | O’Connell Michael | 7 | Aherina | Aherina | Farmer | Transferred from Infants Roll | 16.03.29 |
July 1st 1920 | 930 | Moloney Michael | 7 | RC | Lisduff | Farmer | Transferred from Infants Roll | 01.04.27 |
July 1st 1920 | 936 | Ryan John J | 7 | RC | Aughboy | Labourer | Transferred from Infants Roll | 10.04.27 |
July 1st 1920 | 923 | Madden Christy | 7 | RC | Erinagh | Labourer | Transferred from Infants Roll | 23.02.24 |
July 1st 1920 | 934 | Wall James | 7 | RC | Coolderry | Farmer | Transferred from Infants Roll | 26.05.25 |
July 1st 1920 | 900 | Sheridan John | 8 | RC | Doonass | Labourer | Transferred from Infants Roll | 15.06.25 |
July 1st 1920 | 914 | McEvot Pat | 8 | RC | Monaskeha | Labourer | Transferred from Infants Roll | 24.04.27 |
July 1st 1920 | 950 | Heffernan Tom | 7 | RC | Elm Hill | Farmer | Transferred from Infants Roll | |
July 1st 1920 | 957 | Pat O’Grady | 7 | RC | Derryfadda | Farmer | Transferred from Infants Roll | 17.09.27 |
May 1st 21 | 955 | Ryan Willie | 9 | RC | Christian Brothers 1st | 04.12.21 | ||
May 1st 21 | 956 | Hackett Martin | 7 | RC | Newtown | Lockkeeper | Clonlara Clare Infants | 12.05.28 |
May 1st 21 | 957 | O’Grady John | 7 | RC | Mount Catherine | Farmer | Clonlara Clare Infants | 07.09.29 |
May 1st 21 | 958 | Hyland Willie | 7 | RC | Bellisle | Labourer | Clonlara Clare Infants | 08.10.28 |
July 1st 2021 | 899 | Murphy Ned | 8 | RC | Cappavilla | Labourer | Transferred from Infants Roll | 25.02.28 |
July 1st 2021 | 920 | Corry Peter | 8 | RC | Dromintobin | Farmer | Transferred from Infants Roll | 25.08.27 |
July 1st 2021 | 924 | Madden Patrick | 9 | RC | Erinagh | Lockkeeper | Transferred from Infants Roll | 14.01.26 |
July 1st 2021 | 939 | McComac John | 8 | RC | Springfield | Farmer | Transferred from Infants Roll | 09.09.28 |
July 1st 2021 | 942 | Hickey John | 10 | RC | Ballyda | Farmer | Transferred from Infants Roll | 25.09.26 |
07.02.21 | 1125 | Martin Noonan | 08.11.14 | RC | Landscape | Gardener | Not Given | 14.05.21 |
21.02.21 | 1126 | Michael O’Gorman | 05.05.16 | RC | Tureen | Labourer | Not Given | 17.04.22 |
01.03.21 | 1127 | Tom Toomey | 31.08.15 | RC | Clonlara | Smith | Not Given | 14.05.21 |
01.03.21 | 1128 | Tom Moloney | 28.11.14 | RC | Clonlara | Carpenter | Not Given | 14.05.21 |
01.03.21 | 1129 | Willie Moloney | 15.11.15 | RC | Clonlara | Carpenter | Not Given | 14.05.21 |
05.05.21 | 1130 | Paddy Hyland | 03.05.16 | RC | Landscape | Labourer | Not Given | 03.03.23 |
05.05.21 | 1131 | Michael O’Grady | 17.08.15 | RC | Derryfadda | Farmer | Not Given | 08.01.22 |
06.06.21 | 1133 | Patrick Burke | 13.09.15 | RC | Erinagh | Farmer | Not Given | 03.12.21 |
13.06.21 | 1138 | Patrick O’Shea | 14.03.16 | RC | Clonlara | Labourer | Not Given | 24.09.21 |
01.07.21 | 948 | Moloney Thomas | Age 6 | RC | Clonlara | Carpenter | Transferred from Infant Roll | 28.06.30 |
01.07.21 | 944 | Moloney William | 5 | RC | Clonlara | Carpenter | Transferred from Infant Roll | 30.08.30 |
01.07.21 | 953 | Corry Joseph | 5 | RC | Oakfield | Farmer | Transferred from Infant Roll | 21.06.30 |
01.07.21 | 957 | Noonan Martin | 6 | RC | Bellisle | Labourer | Transferred from Infant Roll | 23.09.28 |
01.07.21 | 941 | Noonan Michael | 7 | RC | Bellisle | Labourer | Transferred from Infant Roll | 19.09.25 |
01.07.21 | 954 | Madden Michael | 7 | RC | Erinagh | Lockkeeper | Not Given | 29.03.24 |
01.07.21 | 933 | Conlon Andrew | 7 | RC | Kildooras | Farmer | Not Given | 08.09.28 |
01.07.21 | 898? | Crowe Patrick | 8 | RC | Coolderry | Farmer | Not Given | |
01.07.21 | 885 | Corry Thomas | 9 | RC | Oakfield | Farmer | Not Given | 23.01.25 |
01.07.21 | 876 | O’Connell John | 9 | RC | Aherina | Farmer | Not Given | 26.02.28 |
01.07.21 | *895 | Conlon Michael | 9 | RC | Kildooras | Farmer | Not Given | 10.07.27 |
01.07.21 | *895 | Carney Stephen | 9 | RC | Clonlara | Labourer | Not Given | 01.05.25 |
01.07.21 | 891 | McNally John | 10 | RC | Cappavilla | Labourer | Not Given | 30.06.22 |
01.07.21 | 892 | Ryan Christie | 9 | RC | Clonlara | Farmer | Not Given | 13.11.25 |
01.07.21 | 913 | McEvoy Simon | 9 | RC | Erinagh | Lockkeeper | Not Given | 04.04.25 |
01.07.21 | 896 | McCormac Thomas | 9 | RC | Springfield | Farmer | Not Given | 06.09.25 |
01.07.21 | 938 | Mullins John | 9 | RC | Doonass | Herdsman | Not Given | 30.09.22 |
01.07.21 | 946 | Cuneen Pat | 7 | RC | Toureen | Farmer | Transferred from Infant Roll | 26.01.29 |
July 1st 21 | 943 | Hastings Francis | 7 | RC | Erinagh | Labourer | Transferred from Infant Roll | 26.09.26 |
July 1st 21 | 917 | Mack Christy | 9 | RC | Bellisle | Labourer | Transferred from Infant Roll | 16.01.26 |
July 1st 21 | 947 | O’Connell William | 7 | RC | Oakfield | Farmer | Transferred from Infant Roll | 31.08.29 |
July 1st 21 | 940 | Toomey Thomas | 6 | RC | Blacksmith | Blacksmith | Transferred from Infant Roll | 06.10.28 |
May 31 1922 | 910 | Hickey Joseph | 6 | RC | Ballyda | Farmer | Not given | 06.09.25 |
July 10th 1922 | 961 | O’Grady Michael | 7 | RC | Derryfadda | Farmer | Not given | 09.11.31 |
October 2nd 1922? | 962 | Bourke Patrick | 7 | RC | Erinagh | Farmer | Not given | 30.08.30 |
July 2nd 1922 | 963 | Wixted Donal | 7 | RC | Derryfadda | Farmer | Clonlara Clare G(girls) Infants | 21.06.30 |
July 2nd 1922 | 964 | Connors James | 7 | RC | Oakfield | Labourer | Clonlara Clare G(girls) Infants | 24.11.29 |
July 2nd 1922 | 965 | Cuneen Michael | 7 | RC | Tureen | Farmer | Clonlara Clare G(girls) Infants | 30.06.30 |
July 2nd 1922 | 966 | O’Gorman Michael | 7 | RC | Tureen | Labourer | Clonlara Clare G(girls) Infants | |
25.04.1923 | 967 | O’Brien Michael | 9 | RC | Derryfadda | Farmer | Drombanna Limerick 1st | 18.05.26 |
25.04.1923 | 968 | O’Brien Seamus | 7 | RC | Derryfadda | Farmer | Drombanna Limerick 1st | 18.05.26 |
02.05.1923 | 969 | Hyland Patrick | 7 | RC | Bellisle | Labourer | Clonlara G(girls) Clare Infants | 30.06.30 |
10.09.1923 | 970 | Campbell Thomas | 7 | RC | Yardfield | Farmer | Clonlara G(girls) Clare Infants | 16.09.28 |
07.01.1924 | 971 | O’Meara John | 01.11.12 | RC | Monaskeha | Labourer | Christian Bros Tipperary | 23.02.24 |
No Comments
Add a comment about this page