Discover your Clonlara ancestors from the turn of the 20th century. The documents below are official school records of Clonlara National School from the late 1800s to the early 1900s.
Note:
- These records have been transcribed from the originals as recorded by the school at the time. No Responsibility can be taken by Clonlara Heritage Group for any errors or omissions on the original documents
- Records are incomplete and some years are not available
- Records may have different spellings of the sme names and places e.g Errina/Erinagh
- A question mark (?) indicates that information is missing or cannot be read
- Dates on original documents may not fully correspond with information therein
- We are only permitted to provide records that are older than 100 years.
These records provide a fascinating insight to the school system from this era. They capture details such as the subjects your ancestors were taught, their attendance record, how old they were and the occupation of their parents.
School Records 1900 – 1910
Date of entrance | Register Number | Pupil Name | Age last birthday | Religious Denomination | Residence | Parent’s Occupation | Transferred From | Pupil Struck off |
March 31st, 1900 | 639 | Murphy Edward | 5 | RC | Clonlara | Constable | Transferred from Infants Roll | |
March 31st, 1900 | 640 | Browne Edward | 6 | RC? | Canal Bridge | Lockkeeper | Transferred from Infants Roll | |
March 31st, 1900 | 641 | Hickey John | 5 | RC | Knockbrack | Farmer | Transferred from Infants Roll | |
March 31st, 1900 | 642 | Moloney Thomas | 5 | RC | Monaskeha | Carpenter | Transferred from Infants Roll | |
March 31st, 1900 | 646 | Shea Patrick | 6 | RC | Erinagh | Farmer | Transferred from Infants Roll | 08.02.08 |
June 15th, 1900 | 654 | Nihill John Joe | 7 | RC | Cloghera | Farmer | Sallybank Clare 2nd | |
June 15th, 1900 | 655 | Nihill Thomas | 9 | RC | Cloghera | Farmer | Sallybank Clare 3rd | |
June 25th, 1900 | 666 | O’Shaughnessy John | 8 | RC | Cloghera | Farmer | Sallybank Clare 2nd | |
June 25th, 1900 | 667 | O’Shaughnessy Pat | 7 | RC | Cloghera | Farmer | Sallybank Clare 1st | |
June 25th, 1900 | 669 | Griffin James | 13 | RC | Summerhill | Gardener | Castleconnell Limerick 5th | |
Dec 3rd, 1900 | 676 | Clancy Pat | 10 | RC | Aherina | Farmer | Sallybank Clare 4th | |
Dec 3rd, 1900 | 677 | Clancy John | 8 | RC | Aherina | Farmer | Sakkybank Clare 2nd | |
Dec 9th, 1900 | 679 | Angley James | 9 | RC | Aherina | Farmer | Sallybank Clare 1st | |
July 1st 1901 | 651 | Barry Tom | 11 | RC | Lisduff | Labourer | Never at Nl School | 20.07.01 |
Nov 4th 1901 | 689 | McGuinness Arthur | 8 | RC | Clonlara | Sargaent | Cork Model School 1st | |
7th ?? 1901 | 686 | Larkin Mat J | 9 | RC | Larkins Cross | Publican | Parteen Clare 3rd | |
?? 1901 | 685 | Larkin John | 10 | RC | Larkins Cross | Publican | parteen Clare2nd | |
?? 1901 | ?? | Sheridan James | 12 | RC | Oakfield | Labourer | Sallybank Clare 5th | |
?? 1901 | 678 | Clancy Thomas | 7 | RC | Aherina | Farmer | Sallybank Clare | |
July 1st 1903 | 645 | Clancy Michael | 7 | RC | Earl Hill | Farmer | Transferred from Infants Roll | 12.06.09 |
July 1st 1903 | 715 | Sheedy James | 7 | RC | Aughboy | Farmer | Transferred from Infants Roll | 10.06.11 |
July 1st 1903 | 652 | O’Shea John | 7 | RC | Erinagh | Farmer | Transferred from Infants Roll | 10.06.11 |
July 1st 1903 | 640 | Browne Edward | 7 | EC | Erinagh | Farmer | Transferred from Infants Roll | 16.02.07 |
July 1st 1903 | 696 | Cairns John | 7 | RC | Coolastike | Farmer | Transferred from Infants Roll | |
April 4th 1903 | 712 | Going Henry | 7 | EC | Clonlara | Labourer | Transferred from Infants Roll | |
May 5th 1903 | 559 | Monaghan Michael | 7 | RC | Derryfadda | Farmer | Transferred from Infants Roll | |
May 16th 1903 | 651 | Walshe Willie | 9 | RC | Canal Bridge | Farmer | Transferred from Infants Roll | 28.03.08 |
June 30th 1903 | 722 | Nihill Cornelius | 13 | RC | Clontra | Farmer | Sallybank Clare | |
March 5th 1904 | 673 | McNamara Martin | 7 | RC | Derryfadda | Farmer | Transferred from Infants Roll | 26.06.09 |
March 5th 1904 | 697 | O’Reilly Pat | 7 | RC | Rosmadda | Farmer | Transferred from Infants Roll | 30.09.12 |
March 5th 1904 | 699 | Campbell James | 7 | RC | Coolderry | Farmer | Transferred from Infants Roll | 06.04.11 |
March 5th 1904 | 704 | Mulqueen John J | 7 | RC | Clonlara | Farmer | Transferred from Infants Roll | 15.01.10 |
March 5th 1904 | 706 | Browne Tom | 6 | RC?? | Canal Bridge | Farmer | Transferred from Infants Roll | 16.09.11 |
March 5th 1904 | 707 | Rice John | 7 | EC | Clonlara | Policeman | Transferred from Infants Roll | 31.03.16 |
March 5th 1904 | 680 | Angley John | 7 | RC | Kilmore | Farmer | Transferred from Infants Roll | 30.04.10 |
March 5th 1904 | 719 | Stritch Arthur | 7 | RC | Cappavilla | Farmer | Transferred from Infants Roll | 18.09.09 |
April 11th 1904 | 738 | Burke Martin | 7 | RC | Coolastike | Farmer | Transferred from Infants Roll | 01.06.12 |
May 21st 1904 | 739 | Cahill John | 7 | RC | Parteen | Labourer | Transferred from Infants Roll | 18.07.08 |
Nov 3rd 1904 | 709 | Sheedy Michael | 7 | RC | Springfield | Farmer | Transferred from Infants Roll | 01.05.09 |
Nov 3rd 1904 | 677 | O’Shea Thomas | 7 | RC | Erinagh | Farmer | Transferred from Infants Roll | 23.09.11 |
March 5th 1904 | 653 | Enright Cornelius | 8 | RC | Springfield | Farmer | Transferred from Infants Roll | 23.06.10 |
March 5th 1904 | 668 | Dineen Pat | 7 | RC | Earl Hill | Farmer | Transferred from Infants Roll | 30.06.13 |
April 1st 1905 | 736 | Toomey Willie | 6 | RC | Clonlara | Smith | Transferred from Infants Roll | |
6th April 1905 | 740 | Cahire Francis | 7 | RC | Parteen | Labourer | Transferred from Infants Roll | 18.07.08 |
6th April 1905 | 742 | Goode James | 7 | RC | Clonlara | Gardener | Transferred from Infants Roll | |
6th April 1905 | 708 | Rice Richard | 8 | RC | Clonlara | Policeman | Transferred from Infants Roll | 31.03.06 |
6th April 1905 | 648 | Monaghan Tom | 11 | Rc | Gillogue | Farmer | Transferred from Infants Roll | 26.03.10 |
March 26th 1905 | 745 | Hehir Joseph | 8 | RC | Clonlara | Labourer | Transferred from Infants Roll | 18.12.09 |
April 1st 1905 | 674 | Mason Mat | 8 | RC | Gillogue | Labourer | Transferred from Infants Roll | 23.04.10 |
April 1st 1905 | 746 | Meehan Michael | 8 | RC | Annesgrove | Labourer | Parteen Clare 1st | 08.07.05 |
April 1st 1905 | 675 | Dillon Tom | 9 | RC | Derryfadda | Farmer | Transferred from Infants Roll | 04.11.05 |
April 1st 1905 | 671 | Reddan Martin | 8 | RC | Clonlara | Labourer | Transferred from Infants Roll | 01.07.11 |
April 1st 1905 | 700 | Ryan John | 7 | RC | Aherina | Farmer | Transferred from Infants Roll | 21.06.10 |
April 1st 1905 | 701 | Sheerin David | 7 | RC | Monaskeha | Farmer | Transferred from Infants Roll | 01.06.12 |
April 1st 1905 | 703 | Dillon Michael | 7 | RC | Derryfadda | Farmer | Transferred from Infants Roll | 06.05.11 |
April 1st 1905 | 718 | Cuneen Michael | 7 | RC | Cappavilla | Herdsman | Transferred from Infants Roll | 09.04.10 |
April 1st 1905 | 724 | Reilly Joe | 6 | RC | Rosmadda | Farmer | Transferred from Infants Roll | |
April 1st 1905 | 725 | Corry John | 6 | RC | Dromintobin | Farmer | Transferred from Infants Roll | 17.09.10 |
April 1st 1906 | 670 | Monaghan James | 9 | RC | Gillogue | Farmer | Transferred from Infants Roll | 26.03.10 |
April 1st 1906 | 676 | Angley Tom | 9 | RC | Aherina | Farmer | Transferred from Infants Roll | 30.04.11 |
April 1st 1906 | 716 | McCormack John | 7 | RC | Cappavilla | Farmer | Transferred from Infants Roll | |
April 1st 1906 | 717 | Ryan Peter | 7 | RC | Aherina | Farmer | Transferred from Infants Roll | 15.11.11 |
April 1st 1906 | 733 | Stritch Tom | 7 | RC | Cappavilla | Farmer | Transferred from Infants Roll | |
April 1st 1906 | 735 | Browne Robert | 7 | EC | Canal Bridge | Farmer | Transferred from Infants Roll | |
April 1st 1906 | 720 | O’Sullivan John | 8 | RC | Clonlara | Farmer | Transferred from Infants Roll | 11.06.10 |
April 1st 1906 | 721 | O’Sullivan Michael | 7 | RC | Clonlara | Farmer | Transferred from Infants Roll | 10.12.08 |
April 1st 1906 | 732 | Corry Pat | 7 | RC | Oakfield | Farmer | Transferred from Infants Roll | 19.06.16 |
April 1st 1906 | 672 | Walsh Christie | 11 | RC | Gillogue | Orphan | Transferred from Infants Roll | 25.09.09 |
April 1st 1906 | 741 | Cahill Tom | 6 | RC | Parteen | Labourer | Transferred from Infants Roll | 18.07.08 |
Nov 19th 1906 | 610 | Sheridan Peter | 11 | RC | Canal Bridge | Labourer | Oatfield Clare 1st class | 28.09.07 |
Nov 19th 1906 | 691 | Sheridan Michael | 10 | RC | Canal Bridge | Labourer | Oatfield Clare 1st class | 14.09.07 |
Nov 19th 1906 | 777 | Barton Christie | 8 | RC | Sallybank | Farmer | Sallybank Clare 1st class | 14.01.11 |
Nov 19th 1906 | 778 | Barton Martin | 7 | RC | Sallybank | Farmer | Sallybank Clare 1st class | 17.12.10 |
Jan 16th 1906 | 640 | Browne Edward | 11 | EC | Erinagh | Farmer | Transferred from Infants Roll | 16.02.07 |
Jan 28th 1906 | 644 | Burke James | 8 | RC | Gillogue | Farmer | Transferred from Infants Roll | 17.03.06 |
July 15th 1907 | 780 | Boes John | 8 | RC | Coolastike | Farmer | Clonlara F Clare | 29.06.12 |
Sept 9th 1907 | 782 | Corry Michael | 7 | RC | Oakfield | Farmer | Clonlara F Clare | 04.09.15 |
March 11th 1907 | 785 | Guinnane Joseph | 8 | RC | Newtown | Herdsman | Clonlara F Clare | 31.08.12 |
March 11th 1907 | 786 | Mornane James | 8 | RC | Mt Catherine | Farmer | Clonlara F Clare | 07.09.12 |
March 11th 1907 | 787 | McCormack Joe | 8 | RC | Cappavilla | Farmer | Clonlara F Clare | 20.09.13 |
July 1st 1907 | 731 | Enright Pat | 8 | RC | Springfield | Orphan | Transferred from Infants Roll | 10.10.13 |
July 1st 1907 | 744 | O’Shea Michael | 8 | RC | Erinagh | Farmer | Transferred from Infants Roll | 12.09.14 |
July 1st 1907 | 749 | O’Dwyer Edmund | 7 | RC | Monaskeha | Farmer | Transferred from Infants Roll | 0.06.15 |
July 1st 1907 | 747 | Ryan Willie | 6 | RC | Aherina | Farmer | Transferred from Infants Roll | 11.09.15 |
July 1st 1908 | 729 | Hastings Martin | 8 | RC | Canal Bridge | Labourer | Transferred from Infants Roll | 11.02.11 |
July 1st 1908 | 783 | Burke Martin | 6 | RC | Coolastike | Farmer | Transferred from Infants Roll | |
July 1st 1908 | 788 | Keane Pa | 7 | RC | Oakfield | Orphan | Transferred from Infants Roll | 22.08.14 |
July 1st 1908 | 727 | Shearin James | 8 | RC | Aughboy | Farmer | Transferred from Infants Roll | 19.06.15 |
July 6th 1908 | 803 | Crowe John | 6 | RC | Coolderra | Farmer | Transferred from Infants Roll | 10.06.16 |
July 6th 1908 | 780 | Clancy John | 6 | RC | EarlHill | Farmer | Transferred from Infants Roll | 10.06.16 |
July 6th 1908 | 812 | Mornane John | 6 | RC | Mount Catherine | Farmer | Transferred from Infants Roll | 22.01.14 |
July 11th 1908 | 702 | Hickey Stephen | 10 | RC | Earl Hill | Orphan | Transferred from Infants Roll | 04.04.12 |
July 11th 1908 | 737 | Hickey Pat | 9 | RC | Ballyda | Farmer | Transferred from Infants Roll | 11.02.11 |
July 14th 1908 | 806 | Ryan Pat | 7 | RC | Canal Bridge | Farmer | Transferred from Infants Roll | 04.09.16 |
July 14th 1908 | 779 | Barton Pat | 7 | RC | Sallybank | Farmer | Transferred from Infants Roll | 15.10.10 |
July 1st 1909 | 751 | O’Dwyer James | 8 | RC | Monaskeha | Orphan | Transferrred from Infant Roll | |
July 1st 1909 | 800 | Corry Dan | 6 | RC | Oakfield | Farmer | Transferrred from Infant Roll | |
July 1st 1909 | 804 | Crowe Tom | 7 | RC | Coolderry | Farmer | Transferrred from Infant Roll | 04.04.14 |
Jan 29th 1910 | 754 | Angley Michael | 8 | RC | Kilmore | Farmer | Transferrred from Infant Roll | 05.09.14 |
Jan 29th 1910 | 805 | Crowe Stephen | 6 | RC | Coolderry | Farmer | Transferrred from Infant Roll | 01.06.18 |
Jan 29th 1910 | 756 | Monaghan Dan | 7 | RC | Derryfadda | Orphan | Transferred from Infant Roll | 13.03.15 |
June 30th 1910 | 755 | MonaghanJohn | 8 | RC | Derryfadda | Orphan | Transferred from Infant Roll | 13.03.15 |
June 30th 1910 | 784 | Tuohy James | 9 | RC | Derryfadda | Orphan | Transferred from Infant Roll | 29.08.14 |
June 30th 1910 | 818 | Gully James | 7 | RC | Derryfadda | Labourer | Transferred from Infant Roll | 16.09.16 |
June 30th 1910 | 810 | Griffin James | 7 | RC | Derryfadda | Labourer | Transferred from Infant Roll | 06.05.16 |
– 10th 1910 | 824 | Hayes James | 8 | RC | Chapel Cross | Labourer | Transferred from Infant Roll | 27.08.10 |
– 10th 1910 | 825 | Hayes Michael | 7 | RC | Chapel Cross | Labourer | Transferred from Infant Roll | 27.08.10 |
April 10th 1910 | 826 | Hayes John | 9 | RC | Chapel Cross | Labourer | Transferred from Infant Roll | 27.08.10 |
April 19th 1910 | 830 | Myers John | 9 | RC | Bellisle | Fisherman | Transferred from Infant Roll | 28.06.13 |
Jan 14th 1911 | 832 | McCormack Willie | 7 | RC | Grawn | Farmer | Transferred from Infant Roll | 28.08.15 |
No Comments
Add a comment about this page